Clothing Size Guide
US Size-Alpha | XXS | XS | S | M | L | XL | XXL | XXXL | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31" | 33" | 35" | 37" | 38.5" | 43" | 49" | 53" | |||
Waist | 23" | 25" | 27" | 29" | 30.5" | 36" | 42" | 46" | |||
Hip | 34" | 36" | 38" | 40" | 41.5" | 46" | 52" | 56" | |||
US Size | 00 | 0 | 2 | 4 | 6 | 8-10 | 12 | 14-16 | 18-20 | 22-24 | |
UK Size | 4 | 4-6 | 6 | 8 | 10 | 12 | 14 | 16 | 18-20 | 22-24 | 26-28 |
France Size | 32 | 32-34 | 34 | 36 | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Italy Size | 36 | 36-38 | 38 | 40 | 42 | 44 | 46 | 48 | 50-52 | 54-56 | 58-60 |
Japan Size | 3 | 3-5 | 5 | 7 | 9 | 11 | 13 | 15 | 17-19 | 23-25 | 27-29 |
Korea Size | 44 | 44 | 44-55 | 55 | 66 | 77 | 77-88 | 88 | N/A | N/A | N/A |
Denim Size Guide
Denim Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
Waist | 24-24.5" | 25-25.5" | 26-26.5" | 27-27.5" | 28-28.5" | 29-29.5" | 30-30.5" | 31-31.5" | 32-33" |
Shoes Size Guide
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Japan | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Reviews
There are no reviews yet.