Size Conversion Chart - US
Size | XS | S | M | L | XL | XXL |
Pant | 28 | 30 | 32 | 34 | 36 | 38 |
Jacket | 36 | 38 | 40 | 42 | 44 | 46 |
Measurements | ||||||
Chest | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
Waist | 27.5-28.5" | 29.5-30.5" | 31.5-32.5" | 33.5-34.5" | 34.5-36.5" | 36.5-38.5" |
Sleeve | 33-34" | 34-35" | 35-36" | 36-36.5" | 36.5-37" | 37-37.5" |
Button Down Shirts
Size | XS | S | M | L | XL | XXL |
Chest | 36" | 38" | 40" | 42" | 44" | 46" |
Sleeve | 34" | 35" | 36" | 36.5" | 37" | 37.5" |
Blazers
Size | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 36-37" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" |
Sleeve | 34-35" | 35-36" | 35-36" | 36-37" | 36-37" | 37-38" |
Outerwear
Size | XS | S | M | L | XL | XXL |
Chest | 36-37" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" |
Sleeve | 34-35" | 35-36" | 35-36" | 36-37" | 36-37" | 37-38" |
Dress Pants
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist | 27.5-28.5" | 28.5-29.5" | 29.5-30.5" | 30.5-31.5" | 31.5-32.5" | 32.5-33.5" | 33.5-34.5" | 34.5-36.5" | 36.5-38.5" | 38.5-40.5" | 40.5-42.5" |
Hip | 34-35" | 35-36" | 36-37" | 37-38" | 38-39" | 39-40" | 40-41" | 41-43" | 43-45" | 45-47" | 47-49" |
Inseam | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" |
Denim Pants
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 27-28" | 28-29" | 29-30" | 30-31" | 31-32" | 32-33" | 33-34" | 34-36" | 36-38" |
Hip | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42-43" | 44-45" |
Inseam | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" |
Mens Shoes
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
Europe | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Reviews
There are no reviews yet.